Currently, I can’t access ReviewMe.com. I’m using network-tools.com to traceroute and ping it.
Here are the results:
http://network-tools.com/default.asp?prog=trace&host=reviewme.com
TraceRoute to 216.250.177.226 [reviewme.com]
Hop (ms) (ms) (ms) IP Address Host name
1 8 5 10 72.249.0.65 -
2 6 6 6 8.9.232.73 ge-6-18.car1.dallas1.level3.net
3 9 25 19 4.68.19.190 vlan89.csw3.dallas1.level3.net
4 26 33 12 4.69.136.145 ae-82-82.ebr2.dallas1.level3.net
5 32 35 21 4.69.132.105 ae-2.ebr1.denver1.level3.net
6 37 67 32 4.69.132.38 ae-1-100.ebr2.denver1.level3.net
7 54 52 56 4.69.132.62 ae-3.ebr3.chicago1.level3.net
8 63 62 63 4.69.134.57 ae-68.ebr1.chicago1.level3.net
9 58 62 54 4.69.136.105 ae-4-4.car1.minneapolis1.level3.net
10 58 56 57 4.59.64.2 iphouse.car1.minneapolis1.level3.net
11 65 60 64 216.250.189.170 c4500-1.bdr.mpls.iphouse.net
12 Timed out Timed out Timed out -
13 Timed out Timed out Timed out -
14 Timed out Timed out Timed out -
15 Timed out Timed out Timed out -Trace aborted.
http://network-tools.com/default.asp?prog=ping&host=reviewme.com
Ping 216.250.177.226[reviewme.com]
Timed out
Timed out
Timed out
Timed out
Timed out
Timed out
Timed out
Timed out
Timed out
Timed outAverage time over 10 pings: 0 ms
What’s up with ReviewMe.com? Hmmm…
Leave a reply