<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mediacyber.NET &#187; Internet</title>
	<atom:link href="http://mediacyber.net/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediacyber.net</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 09:02:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Buzz Tips from Google</title>
		<link>http://mediacyber.net/2010/02/19/5-buzz-tips-from-google/</link>
		<comments>http://mediacyber.net/2010/02/19/5-buzz-tips-from-google/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:02:56 +0000</pubDate>
		<dc:creator>B3n</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[buzz]]></category>

		<guid isPermaLink="false">http://mediacyber.net/?p=136</guid>
		<description><![CDATA[John Costigan, Google&#8217;s Software Engineer, just posted five tips about Google Buzz. Format your posts. View a summary of your own Buzz activity at www.google.com/dashboard. Use an @reply to send a post directly to someone&#8217;s inbox. Try keyboard shortcuts to fly through buzz. Mute posts so they don&#8217;t get sent to your inbox. Nice tips!]]></description>
		<wfw:commentRss>http://mediacyber.net/2010/02/19/5-buzz-tips-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Allows Hard Alcohol and Liqueurs Ads</title>
		<link>http://mediacyber.net/2008/12/09/google-allows-hard-alcohol-and-liqueurs-ads/</link>
		<comments>http://mediacyber.net/2008/12/09/google-allows-hard-alcohol-and-liqueurs-ads/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:28:11 +0000</pubDate>
		<dc:creator>B3n</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google ads]]></category>

		<guid isPermaLink="false">http://mediacyber.net/?p=99</guid>
		<description><![CDATA[Hard alcohol and liqueurs manufacturers now can be happy because Google will permit the advertisement of hard alcohol and liqueurs that target the U.S. Google announces it on their Inside AdWords blog. However, advertisers must promote the information about hard alcohol and liqueurs that their websites contain, such as recipes and brand messages. Ads that [...]]]></description>
		<wfw:commentRss>http://mediacyber.net/2008/12/09/google-allows-hard-alcohol-and-liqueurs-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Broadband Connection</title>
		<link>http://mediacyber.net/2008/09/14/new-broadband-connection/</link>
		<comments>http://mediacyber.net/2008/09/14/new-broadband-connection/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:49:15 +0000</pubDate>
		<dc:creator>B3n</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://mediacyber.net/?p=75</guid>
		<description><![CDATA[Yesterday, my new application for broadband connection from Indosat 3.5G has been approved. Great! Although the rate is cheaper than the other, I hope I won&#8217;t have problems with the new connection. I feel disappointed with my old broadband connection service from Telkomsel Flash.]]></description>
		<wfw:commentRss>http://mediacyber.net/2008/09/14/new-broadband-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReviewMe Down?</title>
		<link>http://mediacyber.net/2008/06/26/reviewme-down/</link>
		<comments>http://mediacyber.net/2008/06/26/reviewme-down/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:35:21 +0000</pubDate>
		<dc:creator>B3n</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[reviewme]]></category>

		<guid isPermaLink="false">http://mediacyber.net/?p=60</guid>
		<description><![CDATA[Currently, I can&#8217;t access ReviewMe.com. I&#8217;m using network-tools.com to traceroute and ping it. Here are the results: http://network-tools.com/default.asp?prog=trace&#038;host=reviewme.com TraceRoute to 216.250.177.226 [reviewme.com] Hop (ms) (ms) (ms) IP Address Host name 1 8 5 10 72.249.0.65 - 2 6 6 6 8.9.232.73 ge-6-18.car1.dallas1.level3.net 3 9 25 19 4.68.19.190 vlan89.csw3.dallas1.level3.net 4 26 33 12 4.69.136.145 ae-82-82.ebr2.dallas1.level3.net 5 [...]]]></description>
		<wfw:commentRss>http://mediacyber.net/2008/06/26/reviewme-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Celebrity Blogs</title>
		<link>http://mediacyber.net/2008/05/29/top-25-celebrity-blogs/</link>
		<comments>http://mediacyber.net/2008/05/29/top-25-celebrity-blogs/#comments</comments>
		<pubDate>Wed, 28 May 2008 18:14:37 +0000</pubDate>
		<dc:creator>B3n</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://mediacyber.net/?p=56</guid>
		<description><![CDATA[Top 25 Celebrity Blogs: by Daily Blog Tips. Perez Hilton? Hmm&#8230; Better I vote for Egotastic!]]></description>
		<wfw:commentRss>http://mediacyber.net/2008/05/29/top-25-celebrity-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

